Important New Feature: Once a specific limit has been reached, it can re-bet every time the odds move and/or every 61 seconds.
AUSTRALIAN FOOTBALL
| Spread | Money Line | Totals |
Game | $500 | $500 | $500 |
AUTO RACING
| Matchups | Odds to Win | Futures |
Game | $500 | $500 | $500 |
BASEBALL
MLB
| Run Line | Money Line | Totals | Team Totals |
Game | $500 | $500 | $500 | $1,000 |
1st 5 Innings |
| $1,500 | $1,000 | $1,000 |
MLB Live |
| $1,000 | $1,000 | $1,000 |
MLB Specials
Alternative Run Lines | Adjusted Run Lines | Grand Salami | Runs, Hits & Errors | Series Price |
$500 | $500 | $500 | $500 | $500 |
NCAA
| Money Line | Totals |
Game | $500 | $500 |
Japan
| Money Line | Totals |
Game | $500 | $500 |
BASKETBALL
NBA
| Spread | Money Line | Totals | Team Totals |
Game | $30,000 | $10,000 | $5,000 | $1,000 |
1st Half | $3,000 | $3,000 | $3,000 | $500 |
2nd Half | $5,000 | $5,000 | $5,000 | $500 |
Quarters | $1,000 | $1,000 | $1,000 | ---------- |
NBA Live | $1,000 | ---------- | $1,000 | ---------- |
NCAA
| Spread | Money Line | Totals |
Game | $5,000 | $2,000 | $1,000 |
1st Half | $1,000 | $1,000 | $500 |
2nd Half | $2,000 | $1,000 | $1,000 |
WNBA
| Spread | Money Line | Totals | Team Totals |
Game | $1,000 | $1,000 | $1,000 | $1,000 |
1st Half | $1,000 | $1,000 | $1,000 | $1,000 |
2nd Half | $1,000 | $1,000 | $1,000 | $1,000 |
Quarters | $1,000 | $1,000 | $1,000 | ---------- |
WNBA Live | $1,000 | ---------- | $1,000 | ---------- |
WNCAA
| Spread | Money Line | Totals |
Game | $1,000 | $500 | $500 |
Euro League
| Spread | Money Line | Totals |
Game | $1,000 | $1,000 | $1,000 |
1st Half | $500 | $500 | $500 |
2nd Half | $500 | $500 | $500 |
International
| Spread | Money Line | Totals |
Game | $500 | $500 | $500 |
BOXING
| Spread | Money Line | Totals | Team Totals |
Game | $1,000 | $1,000 | $1,000 | $1,000 |
CRICKET
| Spread | Money Line | Totals | Team Totals |
Game | $1,000 | $1,000 | $1,000 | $1,000 |
DARTS
| Spread | Money Line | Totals |
Game | $500 | $500 | $500 |
ESPORTS
| Spread | Money Line | Totals |
Game | $100 | $100 | $100 |
FOOTBALL
Arena/Europe
| Spread | Money Line | Totals | Team Totals |
Game | $500 | $500 | $500 | $500 |
1st Half | $500 | $500 | $500 | $500 |
CFL
| Spread | Money Line | Totals | Team Totals |
Game | $1,500 | $1,000 | $2,000 | $250 |
1st Half | $1,000 | ---------- | $1,000 | ---------- |
2nd Half | $1,000 | ---------- | $1,000 | ---------- |
NCAA
| Spread | Money Line | Totals | Team Totals |
College Openers | $2,000 | ---------- | ---------- | ---------- |
College Sunday Night | $5,000 | ---------- | ---------- | ---------- |
College Monday to Wednesday | $5,000 | $2,000 | $3,000 | $1,000 |
College Thursday to Sunday | $25,000 | $5,000 | $10,000 | $1,000 |
College 1st Half Openers | $2,500 | $1,500 | ---------- | ---------- |
College 1st Half Monday to Wednesday | $2,500 | $1,500 | ---------- | ---------- |
College 1st Half Thursday to Sunday | $5,000 | $2,500 | $2,500 | $1,000 |
College 2nd Half | $10,000 | $5,000 | $5,000 | $1,000 |
College Live | $1,000 | $1,000 | $1,000 | ---------- |
Added Games | $2,500 | $1,000 | $1,000 | ---------- |
Added Halves | $1,000 | $1,000 | ---------- | ---------- |
Extra Games | 250/500/1,000 | ---------- | ---------- | ---------- |
NFL
| Spread | Money Line | Totals | Team Totals |
NFL Openers | $5,000 | $1,500 | $3,000 | ---------- |
NFL Monday to Wednesday | $20,000 | $3,000 | $5,000 | $500 |
NFL Thursday to Sunday | $50,000 | $20,000 | $20,000 | $1,000 |
NFL 1st Half Openers | $2,500 | $1,500 | ---------- | $1,000 |
NFL 1st Half Monday to Wednesday | $2,500 | $1,500 | ---------- | $1,000 |
NFL 1st Half Thursday to Sunday | $5,000 | $2,500 | $2,500 | $1,000 |
NFL 2nd Half | $10,000 | $5,000 | $5,000 | $1,000 |
NFL Live | $1,000 | $1,000 | $1,000 | ---------- |
NFL Pre-Season
| Spread | Money Line | Totals | Team Totals |
Game | $5,000 | $2,500 | $2,500 | ---------- |
1st Half | $1,000 | ---------- | $1,000 | ---------- |
2nd Half | $1,000 | ---------- | $1,000 | ---------- |
NFL Super Bowl
| Spread | Money Line | Totals | Team Totals |
Game | $25,000 | $5,000 | $5,000 | $2,500 |
1st Half | $5,000 | ---------- | $2,500 | $2,500 |
2nd Half | $1,000 | ---------- | $1,000 | ---------- |
Props | $1,000 | $1,000 | $1,000 | ---------- |
GOLF
| Money Line | Totals |
WGC & Major Events | $5,000 | $10,000 |
Fed-Ex 500 Events | $2,500 | $5,000 |
PGA | $1,500 | $3,000 |
European | $1,500 | $3,000 |
Ryder Cup | $5,000 | $10,000 |
LPGA | $500 | $1,000 |
HOCKEY
AHL
| Spread | Money Line | Totals | Team Totals |
Game | $500 | $500 | $500 | $500 |
NHL
| Spread | Money Line | Totals | Team Totals |
Game | $3,000 | $6,000 | $6,000 | $500 |
1st Period | $500 | $500 | $500 | $500 |
3 Way Line | ---------- | $1,000 | ---------- | ---------- |
NHL Live | $1,000 | $1,000 | $1,000 | ---------- |
IIHF
| Spread | Money Line | Totals | Team Totals |
Game | $2,000 | $2,000 | $2,000 | $1,000 |
SNOOKER
| Spread | Money Line | Totals |
Game | $500 | $500 | $500 |
SOCCER
Country/Competition | Spread | Money Line | Totals | Team Totals |
FIFA World Cup | $5,000 | $10,000 | $5,000 | $2,000 |
UEFA Champions League | $3,000 | $5,000 | $3,000 | $1,000 |
England's Premier League | $2,000 | $3,000 | $2,000 | $500 |
Germany's Bundesliga | $2,000 | $3,000 | $2,000 | $500 |
Italy's Serie A | $2,000 | $3,000 | $2,000 | $500 |
Spain's La Liga | $2,000 | $3,000 | $2,000 | $500 |
USA | $2,000 | $3,000 | $2,000 | $500 |
UEFA Europa League | $1,000 | $3,000 | $2,000 | $500 |
All Other Leagues | $1,000 | $1,000 | $1,000 | $500 |
TENNIS
| Spread | Money Line | Totals | Team Totals |
ATP | $1,000 | $1,500 | $1,000 | $500 |
WTA | $1,000 | $1,500 | $1,000 | $500 |
Doubles | $500 | $500 | $500 | $500 |
1st Set | $500 | $500 | $500 | $500 |
PROPS AND FUTURES
Football and Basketball | $1,000 |
Basketball, Cricket and Hockey | $500 |
BET TYPES
Parlays | $5,000 |
Teasers | $5,000 |